S/N | Equipment | Application | Opt-Max Product |
---|---|---|---|
1 | Low Speed Main Engine, Crankcase | ||
2 | Turbocharger | Bearings | Cronix M 32, 46, 68, 100, 150 |
3 | Shaft Bearings | Bearings and Seals | Shieldguard 3008, 4008 |
4 | Stern Tube | Bearings and Seals | Eco-Sternix |
5 | Medium Speed Auxiliary Engine | ||
6 | Generator | Sleeve Bearing | Hydonix HV 32 |
7 | Main Air Compressor | Crankcase | Cronix S 100* |
8 | Refrigeration Air Compressor | Crankcase | Refonix R 46, 68 |
9 | Purifiers | Enclosed Gears | |
10 | Steering Gears | Hydraulic System | |
11 | Transfer Pump | Grease Points | |
12 | Thrusters | Enclosed Gears | |
13 | Mooring Winch | ||
14 | Life Boats, Launch System, Engine and Davit | ||
15 | Provisions Crane and Accommodation Ladder |
*If product is not available, opt-max will offer our alliance product equivalent.
The products and applications shown above are for illustrative purposes only. Our full marine products portfolio includes a wider range of products and synthetics high-performance grades.
For specific product recommendations for your machinery, please contact our Opt-Max customer service representative.